Home Albion Corn Bids Hastings Corn Bids Weather DTN Ag Headlines Grain Livestock Quotes Futures Portfolio Charts
 
Quote Ticker
  • LEAN HOGS (May 24) 94.750 -0.200 4/18/24   1:04 PM CST
  • LEAN HOGS (Jun 24) 102.550 - 0.025 4/18/24   1:04 PM CST
  • LEAN HOGS (Jul 24) 104.250 0.050 4/18/24   1:04 PM CST
  • LEAN HOGS (Aug 24) 101.725 - 0.300 4/18/24   1:04 PM CST
  • LEAN HOGS (Oct 24) 85.075 -0.400 4/18/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 76.275 -0.425 4/18/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 79.500 -0.425 4/18/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 83.475 -0.425 4/18/24   1:00 PM CST
  • CORN (May 24) 427'2 -3'4 4/18/24   1:19 PM CST
  • CORN (Jul 24) 436'6 -4'6 4/18/24   1:19 PM CST
  • CORN (Sep 24) 445'4 -4'6 4/18/24   1:19 PM CST
  • CORN (Dec 24) 460'4 -4'6 4/18/24   1:19 PM CST
  • CORN (Mar 25) 473'2 -4'6 4/18/24   1:19 PM CST
  • CORN (May 25) 480'6 -4'6 4/18/24   1:19 PM CST
  • SOYBEANS (May 24) 1133'4 -15'2 4/18/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1148'0 -15'2 4/18/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1150'2 -14'4 4/18/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1141'0 -13'2 4/18/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1148'4 -12'0 4/18/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1161'2 -11'6 4/18/24   1:19 PM CST
  • SOYBEAN MEAL (May 24) 3385 - 7 4/18/24   1:19 PM CST
  • SOYBEAN MEAL (Jul 24) 3377 - 24 4/18/24   1:19 PM CST
  • SOYBEAN MEAL (Aug 24) 3380 - 28 4/18/24   1:19 PM CST
  • SOYBEAN MEAL (Sep 24) 3384 - 30 4/18/24   1:19 PM CST
  • SOYBEAN MEAL (Oct 24) 3379 - 30 4/18/24   1:19 PM CST
  • SOYBEAN MEAL (Dec 24) 3414 - 26 4/18/24   1:19 PM CST

Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 94.500 94.875 93.650 94.750 -0.200 94.725s 01:05P Chart for @HE4K
Jun 24 102.175 102.825 101.175 102.550 - 0.025 102.700s 02:30P Chart for @HE4M
Jul 24 103.650 104.400 102.875 104.250 0.050 104.350s 01:05P Chart for @HE4N
Aug 24 101.750 101.900 100.775 101.725 - 0.300 101.775s 01:05P Chart for @HE4Q
Oct 24 85.300 85.350 84.600 85.075 -0.400 85.175s 01:05P Chart for @HE4V
Dec 24 76.450 76.775 76.050 76.275 -0.425 76.375s 01:05P Chart for @HE4Z
Feb 25 79.875 79.925 79.200 79.500 -0.425 79.575s 01:05P Chart for @HE5G
Apr 25 83.850 83.850 83.025 83.475 -0.425 83.425s 01:05P Chart for @HE5J
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 429'4 431'0 426'2 427'2 -3'4 426'6s 06:31P Chart for @C4K
Jul 24 440'0 441'0 435'6 436'6 -4'6 436'2s 06:40P Chart for @C4N
Sep 24 449'2 449'4 444'4 445'4 -4'6 445'0s 06:38P Chart for @C4U
Dec 24 464'0 464'4 459'4 460'4 -4'6 460'0s 05:12P Chart for @C4Z
Mar 25 477'2 477'4 472'2 473'2 -4'6 473'0s 03:01P Chart for @C5H
May 25 484'6 484'6 480'0 480'6 -4'6 480'6s 05:07P Chart for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1149'0 1149'6 1133'0 1133'4 -15'2 1134'2s 06:02P Chart for @S4K
Jul 24 1164'0 1164'4 1147'6 1148'0 -15'2 1149'0s 06:42P Chart for @S4N
Aug 24 1164'4 1166'2 1150'0 1150'2 -14'4 1151'2s 02:30P Chart for @S4Q
Sep 24 1155'6 1155'6 1140'6 1141'0 -13'2 1141'6s 03:50P Chart for @S4U
Nov 24 1160'0 1161'0 1148'2 1148'4 -12'0 1149'2s 05:33P Chart for @S4X
Jan 25 1173'0 1173'2 1161'2 1161'2 -11'6 1162'0s 02:30P Chart for @S5F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3387 3401 3362 3385 - 7 3380s 06:28P Chart for @SM4K
Jul 24 3396 3398 3364 3377 - 24 3374s 06:38P Chart for @SM4N
Aug 24 3401 3401 3369 3380 - 28 3378s 04:45P Chart for @SM4Q
Sep 24 3401 3402 3373 3384 - 30 3381s 03:49P Chart for @SM4U
Oct 24 3400 3400 3371 3379 - 30 3379s 03:49P Chart for @SM4V
Dec 24 3438 3438 3401 3414 - 26 3412s 04:45P Chart for @SM4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More





Local Conditions
Humphrey, NE
Chg Zip Code: 
Temp: 51oF Feels Like: 51oF
Humid: 50% Dew Pt: 33oF
Barom: 30.19 Wind Dir: W
Cond: N/A Wind Spd: 13 mph
Sunrise: 6:44 Sunset: 8:14
As reported at Shell View Farms, NE at 6:00 PM
 
Local Radar
Humphrey, NE
Radar
 
Local Forecast
Humphrey, NE

Thursday

Friday

Saturday

Sunday

Monday
High: 50°F
Low: 37°F
Precip: 0%
High: 53°F
Low: 31°F
Precip: 0%
High: 50°F
Low: 28°F
Precip: 0%
High: 58°F
Low: 28°F
Precip: 0%
High: 70°F
Low: 41°F
Precip: 64%
View complete Local Weather
 
DTN Weather Summary
Cold Air Spreading Friday
Bryce Anderson (Bio) – DTN Meteorologist

A front settles down into Texas and pushes eastward through the East Coast on Friday. Cold temps behind the front. » More DTN Weather Commentary

Posted at 12:12PM Thu Apr 18, 2024 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN