Home Albion Corn Bids Hastings Corn Bids Weather DTN Ag Headlines Grain Livestock Quotes Futures Portfolio Charts
 
Quote Ticker
  • LEAN HOGS (Feb 25) 81.075 -1.175 1/17/25   1:04 PM CST
  • LEAN HOGS (Apr 25) 88.100 -2.225 1/17/25   1:04 PM CST
  • LEAN HOGS (May 25) 93.050 -2.200 1/17/25   1:04 PM CST
  • LEAN HOGS (Jun 25) 101.700 - 2.100 1/17/25   1:04 PM CST
  • LEAN HOGS (Jul 25) 101.975 - 2.025 1/17/25   1:04 PM CST
  • LEAN HOGS (Aug 25) 100.700 - 1.925 1/17/25   1:04 PM CST
  • LEAN HOGS (Oct 25) 83.900 -1.200 1/17/25   1:04 PM CST
  • LEAN HOGS (Dec 25) 74.900 -0.875 1/17/25   1:04 PM CST
  • CORN (Mar 25) 484'6 0'0 1/17/25   1:19 PM CST
  • CORN (May 25) 493'2 0'0 1/17/25   1:19 PM CST
  • CORN (Jul 25) 494'2 0'0 1/17/25   1:19 PM CST
  • CORN (Sep 25) 458'6 0'0 1/17/25   1:19 PM CST
  • CORN (Dec 25) 456'0 0'0 1/17/25   1:19 PM CST
  • CORN (Mar 26) 466'4 0'0 1/17/25   1:19 PM CST
  • SOYBEANS (Mar 25) 1035'4 0'0 1/17/25   1:19 PM CST
  • SOYBEANS (May 25) 1045'6 0'0 1/17/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1056'0 0'0 1/17/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1048'4 10'2 1/17/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1027'4 0'2 1/17/25   1:18 PM CST
  • SOYBEANS (Nov 25) 1027'6 0'0 1/17/25   1:19 PM CST
  • SOYBEAN MEAL (Mar 25) 2974 1/17/25   1:19 PM CST
  • SOYBEAN MEAL (May 25) 3051 1/17/25   1:19 PM CST
  • SOYBEAN MEAL (Jul 25) 3117 1/17/25   1:19 PM CST
  • SOYBEAN MEAL (Aug 25) 3133 1/17/25   1:18 PM CST
  • SOYBEAN MEAL (Sep 25) 3136 1/17/25   1:19 PM CST
  • SOYBEAN MEAL (Oct 25) 3133 1/17/25   1:19 PM CST

Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 25 82.300 82.300 80.850 81.075 -1.175 81.125s 01/19 Chart for @HE5G
Apr 25 90.400 90.500 88.050 88.100 -2.225 88.325s 01/19 Chart for @HE5J
May 25 94.175 94.350 92.950 93.050 -2.200 93.100s 01/17 Chart for @HE5K
Jun 25 103.900 103.900 101.600 101.700 - 2.100 101.825s 01/19 Chart for @HE5M
Jul 25 104.000 104.000 101.875 101.975 - 2.025 102.075s 01/19 Chart for @HE5N
Aug 25 102.500 102.650 100.550 100.700 - 1.925 100.725s 01/19 Chart for @HE5Q
Oct 25 84.750 84.825 83.575 83.900 -1.200 83.725s 01/19 Chart for @HE5V
Dec 25 75.400 75.450 74.450 74.900 -0.875 74.650s 01/19 Chart for @HE5Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 484'6 0'0 484'2 12:21P Chart for @C5H
May 25 493'2 0'0 493'0 12:08P Chart for @C5K
Jul 25 494'2 0'0 494'2 11:17A Chart for @C5N
Sep 25 458'6 0'0 458'6 10:34A Chart for @C5U
Dec 25 456'0 0'0 456'0 11:37A Chart for @C5Z
Mar 26 466'4 0'0 466'6 11:37A Chart for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1035'4 0'0 1034'0 11:59A Chart for @S5H
May 25 1045'6 0'0 1044'6 11:27A Chart for @S5K
Jul 25 1056'0 0'0 1055'2 08:31A Chart for @S5N
Aug 25 1039'0 1052'0 1036'6 1048'4 10'2 1048'2 01/17 Chart for @S5Q
Sep 25 1027'4 0'2 1027'2 01/19 Chart for @S5U
Nov 25 1027'6 0'0 1027'6 10:57A Chart for @S5X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 25 2974 2972 12:24P Chart for @SM5H
May 25 3051 3050 12:03P Chart for @SM5K
Jul 25 3117 3116 08:38A Chart for @SM5N
Aug 25 3133 3130 07:46A Chart for @SM5Q
Sep 25 3136 3134 07:48A Chart for @SM5U
Oct 25 3133 3132 01/19 Chart for @SM5V
My Custom Markets
Symbol Open High Low Last Change Close Time More





Local Conditions
Humphrey, NE
Chg Zip Code: 
Temp: 2oF Feels Like: -18oF
Humid: 57% Dew Pt: -10oF
Barom: 30.54 Wind Dir: N
Cond: N/A Wind Spd: 16 mph
Sunrise: 7:51 Sunset: 5:31
As reported at Shell View Farms, NE at 12:00 PM
 
Local Radar
Humphrey, NE
Radar
 
Local Forecast
Humphrey, NE

Monday

Tuesday

Wednesday

Thursday

Friday
High: 5°F
Low: -6°F
Precip: 0%
High: 27°F
Low: -10°F
Precip: 0%
High: 35°F
Low: 21°F
Precip: 70%
High: 28°F
Low: 17°F
Precip: 0%
High: 39°F
Low: 13°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Cold Temperatures Overtake the U.S. This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:08PM Fri Jan 17, 2025 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN