Quote Ticker
  • LEAN HOGS (Apr 23) 77.550 -0.875 3/28/23   1:04 PM CST
  • LEAN HOGS (May 23) 86.000 -0.725 3/28/23   1:00 PM CST
  • LEAN HOGS (Jun 23) 92.550 -0.350 3/28/23   1:04 PM CST
  • LEAN HOGS (Jul 23) 94.525 -0.475 3/28/23   1:04 PM CST
  • LEAN HOGS (Aug 23) 94.675 -0.450 3/28/23   1:04 PM CST
  • LEAN HOGS (Oct 23) 84.775 0.075 3/28/23   1:04 PM CST
  • LEAN HOGS (Dec 23) 79.725 0.425 3/28/23   1:03 PM CST
  • LEAN HOGS (Feb 24) 83.325 0.700 3/28/23   1:00 PM CST
  • CORN (May 23) 647'0 -0'2 3/29/23   1:19 AM CST
  • CORN (Jul 23) 628'2 -1'2 3/29/23   1:13 AM CST
  • CORN (Sep 23) 578'6 -1'6 3/29/23   1:00 AM CST
  • CORN (Dec 23) 570'0 -2'2 3/29/23   1:14 AM CST
  • CORN (Mar 24) 578'4 -2'0 3/29/23   12:14 AM CST
  • CORN (May 24) 584'0 -1'2 3/28/23   7:02 PM CST
  • SOYBEANS (May 23) 1463'0 -4'6 3/29/23   1:19 AM CST
  • SOYBEANS (Jul 23) 1437'6 -6'6 3/29/23   1:19 AM CST
  • SOYBEANS (Aug 23) 1391'2 -6'6 3/29/23   1:05 AM CST
  • SOYBEANS (Sep 23) 1322'2 -7'6 3/29/23   1:14 AM CST
  • SOYBEANS (Nov 23) 1295'6 -8'0 3/29/23   1:16 AM CST
  • SOYBEANS (Jan 24) 1302'2 -7'2 3/29/23   1:06 AM CST
  • SOYBEAN MEAL (May 23) 4577 - 2 3/29/23   1:19 AM CST
  • SOYBEAN MEAL (Jul 23) 4532 - 4 3/29/23   1:19 AM CST
  • SOYBEAN MEAL (Aug 23) 4433 - 7 3/29/23   1:12 AM CST
  • SOYBEAN MEAL (Sep 23) 4301 - 12 3/29/23   1:15 AM CST
  • SOYBEAN MEAL (Oct 23) 4191 - 11 3/29/23   1:12 AM CST
  • SOYBEAN MEAL (Dec 23) 4159 - 13 3/29/23   1:13 AM CST

Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 23 78.000 78.250 77.400 77.550 -0.875 77.750s 03/28 Chart for @HE3J
May 23 86.025 86.700 84.525 86.000 -0.725 86.000s 03/28 Chart for @HE3K
Jun 23 92.900 93.350 91.250 92.550 -0.350 92.725s 03/28 Chart for @HE3M
Jul 23 94.800 95.325 93.425 94.525 -0.475 94.675s 03/28 Chart for @HE3N
Aug 23 94.575 95.375 93.650 94.675 -0.450 94.825s 03/28 Chart for @HE3Q
Oct 23 84.400 85.175 83.850 84.775 0.075 84.925s 03/28 Chart for @HE3V
Dec 23 78.975 79.925 78.850 79.725 0.425 79.825s 03/28 Chart for @HE3Z
Feb 24 82.625 83.325 82.500 83.325 0.700 83.325s 03/28 Chart for @HE4G
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 646'2 648'0 646'0 647'0 -0'2 647'2 01:18A Chart for @C3K
Jul 23 628'4 629'2 627'4 628'2 -1'2 629'4 01:18A Chart for @C3N
Sep 23 579'6 579'6 578'6 578'6 -1'6 580'4 01:18A Chart for @C3U
Dec 23 571'6 571'6 570'0 570'0 -2'2 572'2 01:18A Chart for @C3Z
Mar 24 580'0 580'0 578'4 578'4 -2'0 580'4 01:18A Chart for @C4H
May 24 584'0 584'0 584'0 584'0 -1'2 585'2 01:18A Chart for @C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1466'0 1470'0 1462'6 1462'6 -5'0 1467'6 01:18A Chart for @S3K
Jul 23 1443'0 1446'2 1437'2 1438'2 -6'2 1444'4 01:18A Chart for @S3N
Aug 23 1397'2 1398'6 1391'2 1391'2 -6'6 1398'0 01:18A Chart for @S3Q
Sep 23 1328'6 1330'4 1322'2 1322'2 -7'6 1330'0 01:18A Chart for @S3U
Nov 23 1302'2 1304'4 1295'6 1295'6 -8'0 1303'6 01:18A Chart for @S3X
Jan 24 1308'0 1310'0 1302'0 1302'2 -7'2 1309'4 01:18A Chart for @S4F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 23 4573 4589 4569 4577 - 2 4579 01:19A Chart for @SM3K
Jul 23 4531 4545 4528 4532 - 4 4536 01:19A Chart for @SM3N
Aug 23 4432 4443 4432 4433 - 7 4440 01:19A Chart for @SM3Q
Sep 23 4305 4316 4300 4301 - 12 4313 01:19A Chart for @SM3U
Oct 23 4199 4203 4191 4191 - 11 4202 01:18A Chart for @SM3V
Dec 23 4166 4174 4159 4159 - 13 4172 01:18A Chart for @SM3Z
My Custom Markets
Symbol Open High Low Last Change Close Time More




 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN