Home Albion Corn Bids Hastings Corn Bids Weather DTN Ag Headlines Grain Livestock Quotes Futures Portfolio Charts
 
Quote Ticker
  • LEAN HOGS (Apr 25) 86.825 -0.525 3/27/25   1:04 PM CST
  • LEAN HOGS (May 25) 88.900 -0.675 3/27/25   1:04 PM CST
  • LEAN HOGS (Jun 25) 96.225 -0.375 3/27/25   1:04 PM CST
  • LEAN HOGS (Jul 25) 96.775 -0.550 3/27/25   1:04 PM CST
  • LEAN HOGS (Aug 25) 95.825 -0.725 3/27/25   1:04 PM CST
  • LEAN HOGS (Oct 25) 81.450 -0.900 3/27/25   1:04 PM CST
  • LEAN HOGS (Dec 25) 75.400 -0.750 3/27/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 78.925 -0.700 3/27/25   1:04 PM CST
  • CORN (May 25) 446'0 -4'0 3/28/25   6:26 AM CST
  • CORN (Jul 25) 454'0 -4'0 3/28/25   6:26 AM CST
  • CORN (Sep 25) 432'4 -3'6 3/28/25   6:24 AM CST
  • CORN (Dec 25) 440'4 -3'2 3/28/25   6:26 AM CST
  • CORN (Mar 26) 454'0 -3'0 3/28/25   6:09 AM CST
  • CORN (May 26) 462'4 -2'4 3/28/25   5:35 AM CST
  • SOYBEANS (May 25) 1012'2 -4'4 3/28/25   6:26 AM CST
  • SOYBEANS (Jul 25) 1026'2 -4'2 3/28/25   6:25 AM CST
  • SOYBEANS (Aug 25) 1022'4 -4'4 3/28/25   6:24 AM CST
  • SOYBEANS (Sep 25) 1012'0 -3'6 3/28/25   6:23 AM CST
  • SOYBEANS (Nov 25) 1017'0 -3'4 3/28/25   6:24 AM CST
  • SOYBEANS (Jan 26) 1028'6 -3'6 3/28/25   6:02 AM CST
  • SOYBEAN MEAL (May 25) 2926 - 19 3/28/25   6:25 AM CST
  • SOYBEAN MEAL (Jul 25) 3001 - 17 3/28/25   6:23 AM CST
  • SOYBEAN MEAL (Aug 25) 3022 - 17 3/28/25   6:23 AM CST
  • SOYBEAN MEAL (Sep 25) 3035 - 19 3/28/25   6:02 AM CST
  • SOYBEAN MEAL (Oct 25) 3047 - 16 3/28/25   6:23 AM CST
  • SOYBEAN MEAL (Dec 25) 3085 - 16 3/28/25   6:26 AM CST

Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 25 86.800 87.125 86.225 86.825 -0.525 87.025s 03/27 Chart for @HE5J
May 25 89.050 89.050 87.625 88.900 -0.675 88.850s 03/27 Chart for @HE5K
Jun 25 95.875 96.300 94.200 96.225 -0.375 96.175s 03/27 Chart for @HE5M
Jul 25 96.950 97.150 95.075 96.775 -0.550 96.775s 03/27 Chart for @HE5N
Aug 25 96.075 96.425 94.250 95.825 -0.725 95.850s 03/27 Chart for @HE5Q
Oct 25 81.950 82.150 80.375 81.450 -0.900 81.450s 03/27 Chart for @HE5V
Dec 25 75.800 76.150 74.525 75.400 -0.750 75.450s 03/27 Chart for @HE5Z
Feb 26 79.375 79.500 78.100 78.925 -0.700 78.925s 03/27 Chart for @HE6G
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 450'2 450'2 445'4 446'0 -4'0 450'0 06:26A Chart for @C5K
Jul 25 458'0 458'2 453'4 454'0 -4'0 458'0 06:26A Chart for @C5N
Sep 25 437'0 437'0 432'2 432'4 -3'6 436'2 06:26A Chart for @C5U
Dec 25 444'0 444'0 440'4 440'4 -3'2 443'6 06:26A Chart for @C5Z
Mar 26 457'2 457'2 454'0 454'0 -3'0 457'0 06:26A Chart for @C6H
May 26 463'6 463'6 462'4 462'4 -2'4 465'0 06:26A Chart for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1015'0 1016'0 1012'0 1012'2 -4'4 1016'6 06:26A Chart for @S5K
Jul 25 1028'4 1029'6 1026'0 1026'2 -4'2 1030'4 06:26A Chart for @S5N
Aug 25 1026'2 1026'4 1022'4 1022'4 -4'4 1027'0 06:26A Chart for @S5Q
Sep 25 1014'6 1015'4 1011'6 1012'0 -3'6 1015'6 06:26A Chart for @S5U
Nov 25 1019'6 1020'2 1016'6 1017'0 -3'4 1020'4 06:26A Chart for @S5X
Jan 26 1032'0 1032'0 1028'6 1028'6 -3'6 1032'4 06:26A Chart for @S6F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 25 2941 2947 2924 2926 - 19 2945 06:26A Chart for @SM5K
Jul 25 3016 3021 2998 3001 - 17 3018 06:26A Chart for @SM5N
Aug 25 3036 3040 3020 3022 - 17 3039 06:26A Chart for @SM5Q
Sep 25 3047 3055 3035 3035 - 19 3054 06:26A Chart for @SM5U
Oct 25 3063 3063 3045 3047 - 16 3063 06:26A Chart for @SM5V
Dec 25 3101 3101 3083 3085 - 16 3101 06:26A Chart for @SM5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More





Local Conditions
Humphrey, NE
Chg Zip Code: 
Temp: 63oF Feels Like: 62oF
Humid: 67% Dew Pt: 52oF
Barom: 29.65 Wind Dir: ESE
Cond: N/A Wind Spd: 16 mph
Sunrise: 7:18 Sunset: 7:51
As reported at Shell View Farms, NE at 6:00 AM
 
Local Radar
Humphrey, NE
Radar
 
Local Forecast
Humphrey, NE

Friday

Saturday

Sunday

Monday

Tuesday
High: 87°F
Low: 59°F
Precip: 46%
High: 59°F
Low: 39°F
Precip: 80%
High: 44°F
Low: 31°F
Precip: 40%
High: 52°F
Low: 28°F
Precip: 0%
High: 59°F
Low: 34°F
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
First of Several Waves to Weekend System Starts Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:26PM Thu Mar 27, 2025 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN