Home Albion Corn Bids Hastings Corn Bids Weather DTN Ag Headlines Grain Livestock Quotes Futures Portfolio Charts
 
Quote Ticker
  • LEAN HOGS (Dec 23) 67.500 0.725 12/6/23   1:04 PM CST
  • LEAN HOGS (Feb 24) 69.325 -0.050 12/6/23   1:04 PM CST
  • LEAN HOGS (Apr 24) 75.925 -0.150 12/6/23   1:04 PM CST
  • LEAN HOGS (May 24) 83.600 12/6/23   1:00 PM CST
  • LEAN HOGS (Jun 24) 92.350 -0.050 12/6/23   1:04 PM CST
  • LEAN HOGS (Jul 24) 94.875 -0.075 12/6/23   1:04 PM CST
  • LEAN HOGS (Aug 24) 95.700 -0.200 12/6/23   1:04 PM CST
  • LEAN HOGS (Oct 24) 82.925 -0.075 12/6/23   1:04 PM CST
  • CORN (Dec 23) 465'0 0'2 12/6/23   7:01 PM CST
  • CORN (Mar 24) 485'2 1'0 12/7/23   2:50 AM CST
  • CORN (May 24) 496'6 1'0 12/7/23   2:56 AM CST
  • CORN (Jul 24) 504'6 0'6 12/7/23   2:53 AM CST
  • CORN (Sep 24) 505'2 0'4 12/7/23   2:31 AM CST
  • CORN (Dec 24) 510'4 0'4 12/7/23   2:28 AM CST
  • SOYBEANS (Jan 24) 1300'2 4'6 12/7/23   2:58 AM CST
  • SOYBEANS (Mar 24) 1319'6 4'2 12/7/23   2:53 AM CST
  • SOYBEANS (May 24) 1334'2 4'2 12/7/23   2:57 AM CST
  • SOYBEANS (Jul 24) 1340'4 4'0 12/7/23   2:47 AM CST
  • SOYBEANS (Aug 24) 1320'2 4'4 12/7/23   2:46 AM CST
  • SOYBEANS (Sep 24) 1280'4 4'4 12/7/23   2:46 AM CST
  • SOYBEAN MEAL (Dec 23) 4201 - 43 12/6/23   10:24 PM CST
  • SOYBEAN MEAL (Jan 24) 4087 2 12/7/23   2:58 AM CST
  • SOYBEAN MEAL (Mar 24) 3987 7 12/7/23   2:52 AM CST
  • SOYBEAN MEAL (May 24) 3948 6 12/7/23   2:47 AM CST
  • SOYBEAN MEAL (Jul 24) 3947 4 12/7/23   2:53 AM CST
  • SOYBEAN MEAL (Aug 24) 3921 8 12/7/23   2:32 AM CST

Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 23 67.150 67.725 66.850 67.500 0.725 67.550s 12/06 Chart for @HE3Z
Feb 24 69.125 69.950 68.750 69.325 -0.050 69.300s 12/06 Chart for @HE4G
Apr 24 76.050 76.550 75.450 75.925 -0.150 75.950s 12/06 Chart for @HE4J
May 24 83.925 84.075 83.200 83.600 83.600s 12/06 Chart for @HE4K
Jun 24 92.300 92.825 91.975 92.350 -0.050 92.300s 12/06 Chart for @HE4M
Jul 24 94.875 95.275 94.550 94.875 -0.075 94.800s 12/06 Chart for @HE4N
Aug 24 95.900 96.275 95.450 95.700 -0.200 95.700s 12/06 Chart for @HE4Q
Oct 24 83.175 83.350 82.800 82.925 -0.075 83.025s 12/06 Chart for @HE4V
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 465'0 465'0 465'0 465'0 0'2 464'6 02:49A Chart for @C3Z
Mar 24 484'0 485'4 483'0 485'2 1'0 484'2 02:57A Chart for @C4H
May 24 495'6 497'0 494'4 496'6 1'0 495'6 02:57A Chart for @C4K
Jul 24 503'6 505'0 502'4 504'6 0'6 504'0 02:58A Chart for @C4N
Sep 24 504'0 505'4 503'4 505'2 0'4 504'6 02:58A Chart for @C4U
Dec 24 509'6 510'4 508'6 510'4 0'4 510'0 02:57A Chart for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1296'0 1304'0 1292'0 1300'2 4'6 1295'4 02:58A Chart for @S4F
Mar 24 1316'0 1323'2 1311'6 1319'6 4'2 1315'4 02:58A Chart for @S4H
May 24 1330'0 1337'4 1326'4 1334'2 4'2 1330'0 02:58A Chart for @S4K
Jul 24 1336'6 1343'4 1333'0 1340'4 4'0 1336'4 02:58A Chart for @S4N
Aug 24 1314'4 1321'6 1314'4 1320'2 4'4 1315'6 02:58A Chart for @S4Q
Sep 24 1275'0 1280'4 1273'6 1280'4 4'4 1276'0 02:58A Chart for @S4U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 23 4250 4250 4201 4201 - 43 4244 02:56A Chart for @SM3Z
Jan 24 4088 4100 4072 4087 2 4085 02:58A Chart for @SM4F
Mar 24 3988 3997 3970 3987 7 3980 02:58A Chart for @SM4H
May 24 3956 3960 3935 3948 6 3942 02:58A Chart for @SM4K
Jul 24 3953 3955 3934 3947 4 3943 02:58A Chart for @SM4N
Aug 24 3914 3925 3914 3921 8 3913 02:58A Chart for @SM4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More





Local Conditions
Humphrey, NE
Chg Zip Code: 
Temp: 36oF Feels Like: 36oF
Humid: 81% Dew Pt: 31oF
Barom: 29.78 Wind Dir: N
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:43 Sunset: 5:00
As reported at Shell View Farms, NE at 2:00 AM
 
Local Radar
Humphrey, NE
Radar
 
Local Forecast
Humphrey, NE

Thursday

Friday

Saturday

Sunday

Monday
High: 57°F
Low: 29°F
Precip: 0%
High: 51°F
Low: 35°F
Precip: 0%
High: 39°F
Low: 27°F
Precip: 0%
High: 42°F
Low: 20°F
Precip: 0%
High: 47°F
Low: 22°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Scattered Showers in the Western Dakotas Thursday
Bryce Anderson (Bio) – DTN Meteorologist

A low pressure system from the Northern Rockies will move east along the Canada-U.S. border Wednesday night into Thursday. » More DTN Weather Commentary

Posted at 11:37AM Wed Dec 6, 2023 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN