Home Albion Corn Bids Hastings Corn Bids Weather DTN Ag Headlines Grain Livestock Quotes Futures Portfolio Charts
 
Quote Ticker
  • LEAN HOGS (May 24) 94.225 -1.000 4/26/24   1:04 PM CST
  • LEAN HOGS (Jun 24) 102.475 - 2.525 4/26/24   1:04 PM CST
  • LEAN HOGS (Jul 24) 105.875 - 1.850 4/26/24   1:04 PM CST
  • LEAN HOGS (Aug 24) 103.875 - 1.450 4/26/24   1:04 PM CST
  • LEAN HOGS (Oct 24) 85.775 -0.900 4/26/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 76.825 -0.725 4/26/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 79.975 -0.525 4/26/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 83.675 -0.375 4/26/24   1:04 PM CST
  • CORN (May 24) 440'0 -1'0 4/26/24   1:19 PM CST
  • CORN (Jul 24) 450'2 -2'0 4/26/24   1:19 PM CST
  • CORN (Sep 24) 459'4 -2'6 4/26/24   1:19 PM CST
  • CORN (Dec 24) 473'2 -2'6 4/26/24   1:19 PM CST
  • CORN (Mar 25) 486'6 -2'6 4/26/24   1:19 PM CST
  • CORN (May 25) 495'4 -3'0 4/26/24   1:19 PM CST
  • SOYBEANS (May 24) 1159'2 -3'2 4/26/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1177'0 -2'4 4/26/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1180'2 -2'2 4/26/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1170'4 -1'2 4/26/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1174'6 -0'6 4/26/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1185'4 -0'4 4/26/24   1:19 PM CST
  • SOYBEAN MEAL (May 24) 3398 - 39 4/26/24   1:19 PM CST
  • SOYBEAN MEAL (Jul 24) 3442 - 29 4/26/24   1:19 PM CST
  • SOYBEAN MEAL (Aug 24) 3455 - 28 4/26/24   1:19 PM CST
  • SOYBEAN MEAL (Sep 24) 3464 - 25 4/26/24   1:19 PM CST
  • SOYBEAN MEAL (Oct 24) 3468 - 22 4/26/24   1:19 PM CST
  • SOYBEAN MEAL (Dec 24) 3496 - 18 4/26/24   1:19 PM CST

Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 95.000 95.000 93.950 94.225 -1.000 94.275s 01:05P Chart for @HE4K
Jun 24 104.500 104.550 102.225 102.475 - 2.525 102.475s 01:05P Chart for @HE4M
Jul 24 107.475 107.475 105.475 105.875 - 1.850 105.950s 01:05P Chart for @HE4N
Aug 24 105.175 105.200 103.375 103.875 - 1.450 103.950s 01:05P Chart for @HE4Q
Oct 24 86.400 86.475 85.325 85.775 -0.900 85.825s 01:05P Chart for @HE4V
Dec 24 77.625 77.625 76.475 76.825 -0.725 76.875s 01:05P Chart for @HE4Z
Feb 25 80.525 80.525 79.550 79.975 -0.525 80.050s 01:05P Chart for @HE5G
Apr 25 84.075 84.075 83.150 83.675 -0.375 83.700s 01:05P Chart for @HE5J
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 03:56P Chart for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 03:56P Chart for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 03:51P Chart for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 03:53P Chart for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 03:39P Chart for @C5H
May 25 497'6 498'6 495'0 495'4 -3'0 495'6s 02:30P Chart for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 03:50P Chart for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 03:35P Chart for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 02:46P Chart for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 01:30P Chart for @S4U
Nov 24 1175'2 1177'2 1169'6 1174'6 -0'6 1174'6s 02:38P Chart for @S4X
Jan 25 1186'0 1187'6 1180'4 1185'4 -0'4 1185'4s 01:20P Chart for @S5F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3436 3436 3395 3398 - 39 3400s 03:54P Chart for @SM4K
Jul 24 3474 3476 3440 3442 - 29 3447s 01:30P Chart for @SM4N
Aug 24 3487 3487 3453 3455 - 28 3458s 01:30P Chart for @SM4Q
Sep 24 3487 3494 3462 3464 - 25 3467s 01:30P Chart for @SM4U
Oct 24 3490 3491 3466 3468 - 22 3471s 01:30P Chart for @SM4V
Dec 24 3513 3518 3490 3496 - 18 3499s 02:30P Chart for @SM4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More





Local Conditions
Humphrey, NE
Chg Zip Code: 
Temp: 58oF Feels Like: 58oF
Humid: 90% Dew Pt: 55oF
Barom: 29.28 Wind Dir: SE
Cond: N/A Wind Spd: 13 mph
Sunrise: 6:31 Sunset: 8:24
As reported at Shell View Farms, NE at 6:00 PM
 
Local Radar
Humphrey, NE
Radar
 
Local Forecast
Humphrey, NE

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 66°F
Low: 47°F
Precip: 70%
High: 62°F
Low: 47°F
Precip: 70%
High: 69°F
Low: 39°F
Precip: 0%
High: 74°F
Low: 51°F
Precip: 52%
High: 67°F
Low: 47°F
Precip: 44%
View complete Local Weather
 
DTN Weather Summary
Heavy Rain and Severe Weather Continues for Central US This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Storm systems will bring heavy rain and winds to the Great Lakes region through the weekend and into Monday. » More DTN Weather Commentary

Posted at 12:20PM Fri Apr 26, 2024 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN