Quote Ticker
  • LEAN HOGS (Oct 23) 80.200 -3.750 9/29/23   1:04 PM CST
  • LEAN HOGS (Dec 23) 71.775 -3.750 9/29/23   1:04 PM CST
  • LEAN HOGS (Feb 24) 75.600 -3.150 9/29/23   1:04 PM CST
  • LEAN HOGS (Apr 24) 81.025 -2.550 9/29/23   1:04 PM CST
  • LEAN HOGS (May 24) 86.675 -2.350 9/29/23   1:04 PM CST
  • LEAN HOGS (Jun 24) 94.300 -1.725 9/29/23   1:04 PM CST
  • LEAN HOGS (Jul 24) 95.200 -1.475 9/29/23   1:00 PM CST
  • LEAN HOGS (Aug 24) 94.775 -1.175 9/29/23   1:03 PM CST
  • CORN (Dec 23) 476'0 -11'6 9/29/23   1:19 PM CST
  • CORN (Mar 24) 491'2 -11'4 9/29/23   1:19 PM CST
  • CORN (May 24) 499'4 -11'2 9/29/23   1:19 PM CST
  • CORN (Jul 24) 504'4 -10'6 9/29/23   1:19 PM CST
  • CORN (Sep 24) 502'0 -8'6 9/29/23   1:19 PM CST
  • CORN (Dec 24) 506'2 -7'2 9/29/23   1:19 PM CST
  • SOYBEANS (Nov 23) 1275'0 -25'4 9/29/23   1:19 PM CST
  • SOYBEANS (Jan 24) 1295'0 -24'6 9/29/23   1:19 PM CST
  • SOYBEANS (Mar 24) 1309'6 -21'2 9/29/23   1:19 PM CST
  • SOYBEANS (May 24) 1321'4 -18'6 9/29/23   1:19 PM CST
  • SOYBEANS (Jul 24) 1326'4 -16'0 9/29/23   1:19 PM CST
  • SOYBEANS (Aug 24) 1311'0 -14'0 9/29/23   1:17 PM CST
  • SOYBEAN MEAL (Oct 23) 3752 -165 9/29/23   1:19 PM CST
  • SOYBEAN MEAL (Dec 23) 3818 -103 9/29/23   1:19 PM CST
  • SOYBEAN MEAL (Jan 24) 3797 - 85 9/29/23   1:19 PM CST
  • SOYBEAN MEAL (Mar 24) 3752 - 63 9/29/23   1:19 PM CST
  • SOYBEAN MEAL (May 24) 3731 - 50 9/29/23   1:19 PM CST
  • SOYBEAN MEAL (Jul 24) 3746 - 43 9/29/23   1:19 PM CST

Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 23 82.600 82.600 80.200 80.200 -3.750 80.200s 07:00A Chart for @HE3V
Dec 23 73.550 73.675 71.775 71.775 -3.750 71.775s 07:00A Chart for @HE3Z
Feb 24 77.075 77.075 75.100 75.600 -3.150 75.450s 07:00A Chart for @HE4G
Apr 24 82.225 82.275 80.825 81.025 -2.550 80.925s 07:00A Chart for @HE4J
May 24 87.625 87.625 85.750 86.675 -2.350 85.950s 07:00A Chart for @HE4K
Jun 24 94.925 94.950 94.000 94.300 -1.725 94.125s 07:00A Chart for @HE4M
Jul 24 95.525 95.850 94.850 95.200 -1.475 95.225s 07:00A Chart for @HE4N
Aug 24 95.225 95.250 94.375 94.775 -1.175 94.775s 07:00A Chart for @HE4Q
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 487'4 490'0 475'4 476'0 -11'6 476'6s 07:00A Chart for @C3Z
Mar 24 503'0 504'6 490'4 491'2 -11'4 491'6s 07:00A Chart for @C4H
May 24 511'6 513'2 499'2 499'4 -11'2 500'4s 07:00A Chart for @C4K
Jul 24 515'6 517'4 504'2 504'4 -10'6 505'4s 07:00A Chart for @C4N
Sep 24 511'4 512'6 501'6 502'0 -8'6 503'2s 07:00A Chart for @C4U
Dec 24 513'2 515'0 505'4 506'2 -7'2 507'2s 07:00A Chart for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1300'4 1305'4 1272'4 1275'0 -25'4 1275'0s 07:00A Chart for @S3X
Jan 24 1319'0 1323'4 1292'4 1295'0 -24'6 1294'4s 07:00A Chart for @S4F
Mar 24 1331'4 1335'2 1307'0 1309'6 -21'2 1310'2s 07:00A Chart for @S4H
May 24 1340'4 1345'4 1318'0 1321'4 -18'6 1322'0s 07:00A Chart for @S4K
Jul 24 1343'0 1347'6 1323'0 1326'4 -16'0 1327'2s 07:00A Chart for @S4N
Aug 24 1326'2 1331'0 1307'6 1311'0 -14'0 1311'6s 09/29 Chart for @S4Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 23 3924 3924 3743 3752 -165 3759s 09/29 Chart for @SM3V
Dec 23 3918 3920 3808 3818 -103 3812s 07:00A Chart for @SM3Z
Jan 24 3880 3889 3791 3797 - 85 3794s 07:00A Chart for @SM4F
Mar 24 3813 3829 3747 3752 - 63 3750s 07:00A Chart for @SM4H
May 24 3781 3799 3727 3731 - 50 3731s 07:00A Chart for @SM4K
Jul 24 3788 3806 3739 3746 - 43 3745s 07:00A Chart for @SM4N
My Custom Markets
Symbol Open High Low Last Change Close Time More




 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN