Month | Open | High | Low | Last | Change | Close | Trade Time | |
Jul 25 | 4.4700 | 4.4950 | 4.4300 | 4.4400 | -0.0300 | 4.4400s | 01:20 PM | |
Sep 25 | 4.2725 | 4.2900 | 4.2250 | 4.2325 | -0.0400 | 4.2325s | 01:20 PM | |
Dec 25 | 4.4100 | 4.4275 | 4.3800 | 4.3850 | -0.0275 | 4.3850s | 01:20 PM | |
Mar 26 | 4.5600 | 4.5750 | 4.5350 | 4.5400 | -0.0225 | 4.5400s | 01:20 PM | |
May 26 | 4.6425 | 4.6625 | 4.6250 | 4.6300 | -0.0200 | 4.6300s | 01:20 PM | |
Jul 26 | 4.6950 | 4.7100 | 4.6800 | 4.6850 | -0.0150 | 4.6850s | 01:20 PM | |
Sep 26 | 4.5525 | 4.5650 | 4.5375 | 4.5575 | 0.0000 | 4.5575s | 01:19 PM | |
Month | Open | High | Low | Last | Change | Close | Trade Time | |
Jul 25 | 10.4900 | 10.5050 | 10.4025 | 10.4175 | -0.1000 | 10.4175s | 06:53 PM | |
Aug 25 | 10.4425 | 10.4675 | 10.3575 | 10.3675 | -0.1175 | 10.3675s | 06:53 PM | |
Sep 25 | 10.2975 | 10.2975 | 10.1650 | 10.1800 | -0.1200 | 10.1800s | 06:53 PM | |
Nov 25 | 10.3500 | 10.3625 | 10.2475 | 10.2675 | -0.1050 | 10.2675s | 06:53 PM | |
Jan 26 | 10.4875 | 10.4950 | 10.3850 | 10.4075 | -0.1000 | 10.4075s | 06:53 PM | |
Mar 26 | 10.5475 | 10.5750 | 10.4700 | 10.4925 | -0.0950 | 10.4925s | 06:53 PM | |
May 26 | 10.6175 | 10.6650 | 10.5625 | 10.5850 | -0.0925 | 10.5850s | 07:09 PM | |
Month | Open | High | Low | Last | Change | Close | Trade Time | |
Jun 25 | 100.250 | 101.400 | 100.025 | 101.325 | 1.300 | 101.325s | 01:05 PM | |
Jul 25 | 103.125 | 105.350 | 102.875 | 104.925 | 1.950 | 104.925s | 01:05 PM | |
Aug 25 | 103.550 | 105.275 | 103.500 | 105.025 | 1.625 | 105.025s | 01:05 PM | |
Oct 25 | 87.900 | 89.000 | 87.725 | 88.925 | 1.025 | 88.925s | 01:05 PM | |
Dec 25 | 80.000 | 80.775 | 79.875 | 80.725 | 0.725 | 80.725s | 01:05 PM | |
Feb 26 | 82.675 | 83.375 | 82.625 | 83.325 | 0.525 | 83.325s | 01:05 PM | |
Apr 26 | 85.925 | 86.500 | 85.850 | 86.450 | 0.425 | 86.450s | 01:02 PM | |
Month | Open | High | Low | Last | Change | Close | Trade Time | |
Jul 25 | 296.4 | 298.9 | 295.6 | 296.3 | -0.1 | 296.3s | 01:20 PM | |
Aug 25 | 300.4 | 302.3 | 299.4 | 300 | 0 | 300s | 01:20 PM | |
Sep 25 | 303 | 305 | 302.4 | 302.9 | 0 | 302.9s | 01:20 PM | |
Oct 25 | 304.4 | 306.3 | 304 | 304.4 | 0 | 304.4s | 01:20 PM | |
Dec 25 | 309 | 310.3 | 308.1 | 308.7 | -0.1 | 308.7s | 01:20 PM | |
Jan 26 | 311 | 312.6 | 310.8 | 311.2 | 0 | 311.2s | 01:20 PM | |
Mar 26 | 313.5 | 315.3 | 313.5 | 314.2 | 0.2 | 314.2s | 01:18 PM |
Cash bids are subject to change without notice. Quotes are delayed, as of June 01, 2025, 08:24:16 AM CST or prior.
Copyright © 2025. All market data is provided by Barchart Solutions. Futures are at least 10 minutes delayed. Information is provided ' as is ' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.