Home Albion Corn Bids Hastings Corn Bids Weather DTN Ag Headlines Grain Livestock Quotes Futures Portfolio Charts
 
Commodity Quotes
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.300 86.800 87.250 0.600
Apr 92.725 91.200 92.075 0.400
May 96.550 95.550 96.025 0.200
Jun 104.550 103.325 104.100 0.425
Jul 105.225 104.025 104.925 0.625
Aug 104.300 103.050 103.925 0.650
Oct 86.375 85.125 86.150 0.500
Dec 77.150 76.125 77.000 0.250
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 496'4 485'4 487'4 -7'6
May 508'6 498'2 501'0 -7'0
Jul 512'0 502'2 504'2 -6'2
Sep 473'0 465'4 466'6 -5'0
Dec 470'6 464'2 465'2 -3'6
Mar 481'4 475'2 476'0 -3'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1063'6 1047'4 1048'4 -11'0
May 1079'0 1063'4 1064'2 -10'2
Jul 1093'0 1078'6 1080'4 -9'0
Aug 1087'0 1073'6 1075'4 -8'0
Sep 1067'6 1055'4 1057'0 -8'4
Nov 1068'2 1055'4 1057'4 -8'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3070 3005 3011 - 50
May 3149 3083 3089 - 52
Jul 3222 3155 3162 - 53
Aug 3242 3175 3181 - 54
Sep 3247 3181 3188 - 54
Oct 3248 3180 3187 - 55
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, February 7, 2025 11:29AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN