Home Albion Corn Bids Hastings Corn Bids Weather DTN Ag Headlines Grain Livestock Quotes Futures Portfolio Charts
 
Commodity Quotes
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 67.725 66.850 67.500 0.725
Feb 69.950 68.750 69.325 -0.050
Apr 76.550 75.450 75.925 -0.150
May 84.075 83.200 83.600
Jun 92.825 91.975 92.350 -0.050
Jul 95.275 94.550 94.875 -0.075
Aug 96.275 95.450 95.700 -0.200
Oct 83.350 82.800 82.925 -0.075
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 465'0 465'0 465'0 0'2
Mar 486'2 483'0 486'0 1'6
May 497'6 494'4 497'4 1'6
Jul 505'4 502'4 505'4 1'4
Sep 506'0 503'4 505'6 1'0
Dec 511'2 508'6 511'2 1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1304'0 1292'0 1301'2 5'6
Mar 1323'2 1311'6 1321'0 5'4
May 1337'4 1326'4 1335'6 5'6
Jul 1343'4 1333'0 1341'4 5'0
Aug 1321'6 1314'4 1321'4 5'6
Sep 1280'6 1273'6 1280'6 4'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 4250 4201 4201 - 43
Jan 4100 4072 4082 - 3
Mar 3997 3970 3984 4
May 3960 3935 3945 3
Jul 3955 3934 3946 3
Aug 3925 3914 3914 1
 
blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN