Home Albion Corn Bids Hastings Corn Bids Weather DTN Ag Headlines Grain Livestock Quotes Futures Portfolio Charts
 
Commodity Quotes
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 87.325 86.325 86.800 -0.100
May 93.900 93.050 93.400 0.250
Jun 103.475 102.100 102.975 0.550
Jul 105.600 104.375 105.225 0.800
Aug 104.525 103.325 104.175 0.750
Oct 87.450 86.550 87.375 0.700
Dec 77.725 77.175 77.650 0.250
Feb 80.400 79.900 80.300 0.175
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 437'6 435'4 437'2 1'2
Jul 450'6 448'4 450'2 1'4
Sep 459'6 457'6 459'2 1'2
Dec 472'4 470'2 471'6 1'0
Mar 485'0 483'4 484'6 1'2
May 491'2 489'6 491'2 1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1190'4 1186'0 1187'6 0'0
Jul 1204'6 1200'4 1202'4 0'2
Aug 1201'4 1197'4 1199'4 0'4
Sep 1186'0 1181'6 1184'4 1'0
Nov 1183'0 1178'2 1180'4 0'0
Jan 1192'6 1188'2 1190'4 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3328 3314 3321 2
Jul 3370 3358 3364 1
Aug 3379 3367 3373
Sep 3392 3381 3389 3
Oct 3393 3384 3392 4
Dec 3431 3419 3427 4
 
blog iconDTN Market Matters Blog
2024 Upper Mississippi River Shipping Season Opens as First Tow Arrives
Editorial Staff – 
Posted at Monday, March 18, 2024 10:45AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN