Commodity Quotes
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 78.250 77.400 77.550 -0.875
May 86.700 84.525 86.000 -0.725
Jun 93.350 91.250 92.550 -0.350
Jul 95.325 93.425 94.525 -0.475
Aug 95.375 93.650 94.675 -0.450
Oct 85.175 83.850 84.775 0.075
Dec 79.925 78.850 79.725 0.425
Feb 83.325 82.500 83.325 0.700
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 648'0 645'6 646'0 -1'2
Jul 629'2 627'0 627'2 -2'2
Sep 579'6 577'6 577'6 -2'6
Dec 571'6 569'4 569'6 -2'4
Mar 580'0 578'0 578'0 -2'4
May 584'0 584'0 584'0 -1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1470'0 1462'4 1463'4 -4'2
Jul 1446'2 1437'0 1438'4 -6'0
Aug 1398'6 1390'4 1391'4 -6'4
Sep 1330'4 1322'2 1322'4 -7'4
Nov 1304'4 1295'6 1296'6 -7'0
Jan 1310'0 1301'6 1302'0 -7'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 4589 4569 4575 - 4
Jul 4545 4527 4530 - 6
Aug 4443 4431 4431 - 9
Sep 4316 4300 4301 - 12
Oct 4203 4191 4191 - 11
Dec 4174 4159 4161 - 11
 
blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN