Home Albion Corn Bids Hastings Corn Bids Weather DTN Ag Headlines Grain Livestock Quotes Futures Portfolio Charts
 
Commodity Quotes
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.500 83.775 84.050 -0.150
Dec 77.025 75.775 76.300 -0.250
Feb 80.500 79.600 79.925 -0.325
Apr 84.625 83.875 84.075 -0.300
May 88.125 87.675 87.675 -0.250
Jun 95.675 95.075 95.300 -0.050
Jul 95.750 95.200 95.425 0.050
Aug 94.525 94.075 94.325 0.075
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 424'6 421'2 423'6 -1'0
Mar 441'4 438'4 440'6 -1'0
May 450'2 447'4 449'4 -1'0
Jul 455'2 452'4 454'4 -0'6
Sep 448'2 445'6 448'0 -0'2
Dec 453'6 451'2 453'4 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1033'6 1026'4 1032'0 -5'6
Jan 1052'0 1045'0 1050'4 -5'4
Mar 1067'0 1060'4 1065'6 -5'4
May 1081'4 1074'6 1080'0 -5'4
Jul 1091'4 1085'0 1090'2 -5'2
Aug 1090'2 1083'4 1088'6 -5'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3300 3271 3271 - 34
Dec 3295 3257 3274 - 31
Jan 3277 3243 3257 - 29
Mar 3280 3249 3261 - 27
May 3291 3263 3275 - 23
Jul 3319 3290 3304 - 19
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN