Home Albion Corn Bids Hastings Corn Bids Weather DTN Ag Headlines Grain Livestock Quotes Futures Portfolio Charts
 
Commodity Quotes
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 78.475 76.800 78.250 0.450
Feb 82.425 80.900 82.225 0.400
Apr 86.125 84.800 85.850 0.300
May 89.450 88.600 89.325 0.400
Jun 96.800 95.650 96.650 0.400
Jul 96.850 95.875 96.750 0.375
Aug 95.450 94.775 95.375 0.300
Oct 79.950 79.600 79.875 0.150
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 411'6 403'0 409'4 4'6
Mar 425'2 417'4 423'0 4'2
May 432'6 425'2 430'0 4'0
Jul 436'6 430'0 434'2 3'4
Sep 432'6 428'0 430'2 2'0
Dec 439'4 434'6 436'6 2'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 983'6 969'0 980'2 11'0
Jan 993'2 981'6 989'2 7'0
Mar 1005'4 995'0 1001'4 5'6
May 1019'6 1010'0 1015'6 5'0
Jul 1031'4 1021'6 1027'4 5'2
Aug 1032'6 1023'0 1028'6 5'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3196 3154 3183 27
Jan 3166 3129 3150 17
Mar 3161 3133 3146 11
May 3179 3154 3165 7
Jul 3210 3186 3195 4
Aug 3213 3192 3198 3
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN