Commodity Quotes
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 82.600 80.200 80.200 -3.750
Dec 73.675 71.775 71.775 -3.750
Feb 77.075 75.100 75.600 -3.150
Apr 82.275 80.825 81.025 -2.550
May 87.625 85.750 86.675 -2.350
Jun 94.950 94.000 94.300 -1.725
Jul 95.850 94.850 95.200 -1.475
Aug 95.250 94.375 94.775 -1.175
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 490'0 475'4 476'0 -11'6
Mar 504'6 490'4 491'2 -11'4
May 513'2 499'2 499'4 -11'2
Jul 517'4 504'2 504'4 -10'6
Sep 512'6 501'6 502'0 -8'6
Dec 515'0 505'4 506'2 -7'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1305'4 1272'4 1275'0 -25'4
Jan 1323'4 1292'4 1295'0 -24'6
Mar 1335'2 1307'0 1309'6 -21'2
May 1345'4 1318'0 1321'4 -18'6
Jul 1347'6 1323'0 1326'4 -16'0
Aug 1331'0 1307'6 1311'0 -14'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3924 3743 3752 -165
Dec 3920 3808 3818 -103
Jan 3889 3791 3797 - 85
Mar 3829 3747 3752 - 63
May 3799 3727 3731 - 50
Jul 3806 3739 3746 - 43
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Slightly Lower on Average
Editorial Staff – 
Posted at Friday, September 29, 2023 10:43AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN