Home Albion Corn Bids Hastings Corn Bids Weather DTN Ag Headlines Grain Livestock Quotes Futures Portfolio Charts
 
Commodity Quotes
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.125 92.450 93.025 0.050
Jun 100.675 99.375 99.725 - 0.500
Jul 104.175 102.900 103.375 - 0.100
Aug 102.550 101.425 102.000 0.050
Oct 85.200 83.850 84.700 0.475
Dec 76.800 75.500 76.525 0.750
Feb 80.425 79.025 80.150 0.775
Apr 84.200 82.950 83.925 0.725
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 452'2 442'4 451'2 8'6
Jul 460'4 449'6 460'0 9'0
Sep 467'6 458'0 467'2 8'0
Dec 480'4 471'4 479'4 6'6
Mar 492'6 485'0 492'2 5'6
May 500'6 493'4 500'2 5'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1200'0 1155'6 1190'0 34'2
Jul 1201'6 1170'2 1200'0 28'6
Aug 1201'4 1170'2 1200'0 27'6
Sep 1188'0 1162'4 1185'6 24'4
Nov 1190'2 1164'4 1187'6 22'6
Jan 1201'2 1178'0 1199'4 22'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3587 3431 3587 145
Jul 3664 3490 3660 159
Aug 3653 3501 3651 143
Sep 3646 3501 3644 138
Oct 3642 3502 3640 131
Dec 3667 3533 3666 122
 
blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN